![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Nashville Bassmasters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEXT MEETING: TUESDAY, November 1, 2005!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COME JOIN US.... Team Nashville Bassmasters is affiliated with both the Tennessee BASS Federation and the Bass Anglers Sportsmens Society. The club has been in existence for over 15 years. We welcome both boaters and non-boaters who enjoy friendly competition as well as the desire to improve their angling skills. We participate in several activities including kid's fishing days, conservation programs, and Open tournaments. We have a JR. BASSMASTER CHAPTER that is open to club members' sons and daughters between 9-17 years old. The club meets the first TUESDAY of the month at O'CHARLIES on MURFREESBORO ROAD AT THOMPSON LANE in Nashville @6:30 pm. Call Mike Steltman, 615-972-1284 or Bruce Greig, 615-661-4633 for more infomation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kings of the Creel! Brad Huston and David (make that 2-in-a-row) Slate take top honors at Cheatham to win the September tournament, 8.64 lbs! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 2005 Pictures |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Point Standings | 2005 TOURNAMENT SCHEDULE AND ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Stites, of Team Nashville Jr. Bassmasters is crowned Co-champion of the Tennessee Federation Junior Bassmaster Tournament! Click for Details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM PICTURE BOARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priest, March 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Hill, April 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guntersville, May 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassfan.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESPN Outdoors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.A.S.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KY Lake, June 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee BASS Federation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWRA Fishing Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barkley, July 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass Fishing Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Markham, TN OUTDOORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 FBO Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Read 2004 Angler of the Year! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing Line.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||